OPEN MIC OPPORTUNITIES IN LA
So now that you have written all these amazing songs, it's time to test-drive them in front of an audience beyond the supportive ones between the walls at The Songwriting School of Los Angeles. Below is a list of Los Angeles area open mic opportunities, the day of the week, time-frame, contact info, and any pertinent details.
Have more or updated info to report? Are you a venue looking to add your listing? Please fill out the form HERE to let us know what you know. Thank you for helping make this a valuable resource for this talented community.
Have more or updated info to report? Are you a venue looking to add your listing? Please fill out the form HERE to let us know what you know. Thank you for helping make this a valuable resource for this talented community.
| VENUE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | SIGN-UP TIME | SHOW TIME | PHONE | ADDRESS | FEE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Arms Restaurant and Pub | 1st + 3rd of each month | 19:30 | 7:30 | 818-845-0692 | 2013 W. Burbank Blvd. | no | ||||||
| The Park Bar and Grill | every | 9pm | 9pm | 818-557-6561 | 2007 W Burbank Blvd | no | ||||||
| Whiskey Bend | select | 8:30pm (?) | 7:00pm (?) | 818-845-9749 | 1221 San Fernando Rd. | no | ||||||
| Winchester Room | every | 8:30pm | 10pm | 818-241-5475 | 6522 San Fernando Rd. | no | ||||||
| Amsterdam Café | every | 7pm | 8pm | 818-506-1938 | 10905 Magnolia Blvd | no | ||||||
| Cahuenga General Store | every | 7pm | 8pm | 818-985-5916 | 5510 Cahuenga Blvd | $7 food minimum to sign-up | ||||||
| Dave's on Broadway | every | 8:30pm | 9pm | 818-956-9123 | 708 E. Broadway | unknown | ||||||
| Left Coast Wine Bar | every | 7:45pm | 8:15pm | 818-507-7011 | 117 E Harvard St | $10 or two drink minimum | ||||||
| Hollywood Studio Bar & Grill | every | 8pm | ? | 323-632-1640 | 6122 Sunset Blvd. | unknown | ||||||
| Pig 'n Whistle | every | 7pm | 8pm | 323-463-0000 | 6714 Hollywood Blvd. | no | ||||||
| The Sunset Grill | every | 6:30pm | 7pm | 323-706-8594 | 7439 W Sunset Blvd. | 1 drink minimum | ||||||
| Gardenia Restaurant and Lounge | every | 8pm | 9pm | 323-467-7444 | 7066 Santa Monica Blvd. | $5 cover + $8 (2 drink minimum) | ||||||
| El Cid | every | 8:30pm | 323-668-0318 | 4212 Sunset Blvd. | ||||||||
| Bliss Café | every | every | every | every | every | every | every | 7pm | 7pm - 10pm | 323-962-2986 | 1249 Vine St. | $3 drink minimum |
| Tribal Café | every | every | every | every | every | 8pm | 8pm | 213-483-4458 | 1651 W. Temple Street | no | ||
| Jones Coffee Roasters | ? | ? | 818-723-8970 | 693 South Raymond Ave. | unknown | |||||||
| Silverlake Lounge | every | 4:30pm | 5pm | 323-663-9636 | 2906 W Sunset Blvd | no | ||||||
| Novel Café | every | 8:30pm | 9pm | (213) 388-3383 | 3760 Wilshire Boulevard | no | ||||||
| Canter's Kibbitz Room | every | 7:30pm | 8pm | 323-651-2030 | 419 N. Fairfax | no | ||||||
| First and Hope | every | 8pm | 8pm | 213-617-8555 | 710 W. First St. | 1 drink minimum | ||||||
| The Cork Lounge | select | 7:30pm | 8pm | 818-788-5110 | 5043 van nuys blvd. | |||||||
| Mental Mondays at House of Brews | last of each month | 7pm | 7:30pm | 818-365-8788 | 231 North Maclay Avenue | no | ||||||
| Coffee Bean & Tea Leaf | every | 6:30pm | 7pm | 818-386-0935 | 16101 Ventura Blvd | unknown | ||||||
| The Living Room Lounge | every | 8pm | 8pm | 323-735-8748 | 2636 Crenshaw | 2 drinks | ||||||
| Whiskey Blue | first of each month | 8pm | 8pm | 310-443-8230 | 1221 San Fernando | |||||||
| Industry Cafe & Jazz | every | 8pm | 8pm | 310-202-6633 | 6039 Washington Blvd. | no | ||||||
| 27 Street Bakery | every | every | 7:45 | 8pm | 323-517-3222 | 4308 Crenshaw Blvd. | $5 cover | |||||
| Bar Pico | every | 9pm | 9pm | 310-310-8872 | 2819 Pico Blvd | unknown | ||||||
| The Performer's Corner | 1st + 3rd of each month | 4pm | 4pm-7pm | 310-910-0392 | 214 E.Hardy St. | unknown | ||||||
| UnUrban Coffeehouse | every | 7:30pm | 7:30pm | 310-315-0056 | 3301 Pico Blvd. | unknown | ||||||
| Trip | ? | ? | (310) 396-9010 | 2101 Lincoln Blvd | unknown | |||||||
| Talking Stick Coffee Lounge | 6:30pm | 7pm | 310-450-6052 | 1411C Lincoln Blvd | unknown | |||||||
| Guitar Merchant | every | 6:30pm | 7pm | 818-884-5905 | 7503 Topanga Canyon Blvd. | $4 donation | ||||||
| Rock and Roll Pizza @ The Rack | every | 8pm | 8:30pm | 818-262-8333 | 6100 Topanga Canyon Blvd | unknown | ||||||
| Sam Ash Music Store | every | 5:30pm - 6pm | 6:30pm | 818-709-5650 | 20934 Roscoe Blvd. | no | ||||||
| Oigo Studios | every | 7:30pm | 7:30pm | 310-643-0700 | 15701 Condon Ave Unit B1 | unknown | ||||||
| The Desert Room, Gardena | every | 8pm | 8pm | 310-329-1911 | 1006 W. Gardena Blvd. | no | ||||||
| Vincent Hill Station Restaurant | every other | 3pm-7pm | 3pm-7pm | 661-272-4799 | 553 Sierra Highway | no | ||||||
| Keyboard Galleria Music Center | second of each month | 5:30pm | 6pm | 661-259-5397 | 21515 Soledad Canyon Rd #120 | no | ||||||
| 705 Restaurant | every | 6:30 | 7:00pm | 310-372-9705 | 705 Pier Ave | no | ||||||
| Suzy's Bar and Grill | every | 7pm | 8pm | 310-379-6171 | 1141 Aviation Blvd | no | ||||||
| Fat Face Fenner's Fishack | every | 7pm | 7pm | 310-379-5550 | 53 Pier Ave. | unknown | ||||||
| The Crest | every | 8pm | 8pm-12am | 310-320-9347 | 1625 Cabrillo Ave | no | ||||||
| The Fret House | first of each month | 6:30pm | 8pm | 626-339-7020 | 309 N. Citrus Ave. | no |
